Samsung Galaxy S6 Edge is the latest Android Smartphone from Samsung. Although, Samsung Galaxy S6 Edge comes with a rear 16mp back camera and a 5.0 front camera, that particular MP cannot be compared to Infinix ZERO 3 20.7MP!
Samsung Galaxy S6 Edge smartphone with 5.10-inch 1440×2560 display powered by 1.5GHz processor alongside 3GB RAM and 16-megapixel rear camera. The Galaxy S5 and S6 both feature 16-megapixel rear cameras, but the S6 offers a 5-MP front camera. Compare that to the 2-MP front-facing camera on the S5, and it’s easy to see how the S6 could be a boon for self-photos and video calls.
The 32GB S6 will be around €749 (£565), while the 64GB and 128GB versions will reportedly cost €849 (£640) and €949 (£715) respectively. These premium prices are unsurprising.
The Samsung Galaxy S6 Edge Android Smartphone is the top second Fastest Android Smartphone, according to the rated. Below is a full spec of Samsung Galaxy S6 Edge in Nigeria and comparison between Samsung Galaxy S6 and Samsung Galaxy S6 Edge
Full Specification and Price of Samsung Galaxy S6 Edge
General
Release date | March 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 142.10 x 70.10 x 7.00 |
Weight (g) | 132.00 |
Battery capacity (mAh) | 2600 |
Removable battery | No |
Colours | White, Gold, Blue, Green |
SAR value | NA |
Display
Screen size (inches) | 5.10 |
Touchscreen | Yes |
Resolution | 1440×2560 pixels |
Pixels per inch (PPI) | 577 |
Hardware
Processor | 1.5GHz octa-core |
Processor make | Samsung Exynos 7420 |
RAM | 3GB |
Internal storage | 32GB |
Camera
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 5.0 |
Skin | TouchWiz |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Samsung has unleashed two new smartphones which have unrivaled design and features. The Samsung Galaxy S6 Edge has a futuristic design which sets it apart from all other smartphones. It has a curved edge display and exquisite finish which gives a refined look and feel.
The Galaxy S6 Edge has been integrated with the latest technology which makes for an awesome mobile experience. It has a super charging feature which enables the battery to attain a full charge after just 85 minutes. The price on Jumia is ₦158,240!
The camera of the Samsung Galaxy S6 is super intelligent which makes it possible to easily launch the app and capture amazing pictures in different lighting conditions. And we also stated some spec comparison for both Samsung Galaxy Edge S5 and Samsung Galaxy S6.
Samsung Galaxy S6 | Samsung Galaxy S6 Edge | |
Size | 143.4 x 70.5 x 6.8 (mm) | 142.1 x 70.1 x 7.0 (mm) |
Weight | 138g | 132g |
Screen | 5.1-inch Quad HD Super AMOLED | 5.1-inch Quad HD Super AMOLED |
Resolution | 1,440 x 2,560 pixels | 1,440 x 2,560 pixels |
OS | Android 5.0.2 Lollipop with TouchWiz | Android 5.0.2 Lollipop with TouchWiz |
Storage | 32GB, 64GB, 128GB (non-expandable) | 32GB, 64GB, 128GB (non-expandable) |
SD Card Slot | No | No |
Processor | Octa-core 4×2.1GHz + 4×1.5GHz 64-bit 14nm Samsung Exynos | Octa-core 4×2.1GHz + 4×1.5GHz 64-bit 14nm Samsung Exynos |
RAM | 3GB LPDDR4 | 3GB LPDDR4 |
Connectivity | Wi-Fi, 4G LTE, HSPA+, NFC | Wi-Fi, 4G LTE, HSPA+, NFC |
Camera | Front 5MP, Rear 16MP | Front 5MP, Rear 16MP |
Bluetooth | Yes, version 4.1 LE | Yes, version 4.1 LE |
Sensors | Accelerometer, barometer, compass, gyroscop, heart rate monitor | Accelerometer, barometer, compass, gyroscop, heart rate monitor |
Fingerprint sensor | Yes | Yes |
Battery | 2,550mAh (non-removable) | 2,600mAh (non-removable) |
Charger | USB 2.0, PowerMat wireless | USB 2.0, PowerMat wireless |
Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz | White Pearl, Black Sapphire, Gold Platinum, Green Emerald |
Marketplace | Google Play Store | Google Play Store |
Ave. Price | TBA | TBA |
Availability | April 10 on AT&T, T-Mobile, Verizon, Cricket, and U.S. Cellular | April 10 on AT&T, T-Mobile, Verizon, Cricket, and U.S. Cellular |
Available in Nigeria | Yes | Available on Jumia Nigeria |
Samsung is a South Korean multinational conglomerate company headquartered in Samsung Town, Seoul. It comprises numerous subsidiaries and affiliated businesses, most of them united under the Samsung brand, and is the largest South Korean chaebol.