VKWORLD T1 is offering us 6.o inches display just like the Infinix Hot Note 2 X600. Also comes with the camera specs but the only big difference there is the Prices.
Okay, this is official, should I say that Chinese company are the only Best Android Smartphone launchers including the Smart Bicycles and Xiaomi company is also from the same geographical area, maybe, other company should go and learn from them.
The VKWORLD T1 would be sold out at $59.99 although, it has not been released. But when it comes to Konga, Jumia Nigeria or Jumia Kenya, i sincerely pray that the price should not pop up!
VKWORLD T1 will arrive with 6-inch metal-body and according to the specs leak source, this phablet phone would come in an Aluminum Unibody Design, diamond cut, double chamfered edge, abrasive blasting, and anodic oxidation.
The VKWORLD T1 will come with a Quad-Core Processor, 5D Corning Gorilla Glass, 13MP+5MP Camera, 2G RAM + 16G ROM, Micro SD Card Expansion, and Dual SIM support.
Release Date and How Much is the VKWORLD T1 Android Phablet
Vkworld T1 will be available in silver, gray and gold color options and will sell at about $59.99 (as of the current exchanging rate, it will be around N13,500 in Nigeria).
Specs and Price of VKWORLD T1 Android Phablet
Hardware | ||
---|---|---|
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 6″, IPS LCD, 245 PPI (pixel density), Multi-touch | |
Resolution, Colors | 1280 x 720 pixels, 16 M | |
SIM Type | Dual SIM | |
Processor & Chipset | Quad core 1.3 GHz & MediaTek | |
GPU | Mali 400 GPU | |
Colors | Silver, Grey |
Software | ||
---|---|---|
OS | Android, Lollipop 5.1 |
Camera | ||
---|---|---|
Primary Camera | 13 MP | |
Secondary Camera | 5 MP | |
Flash | LED | |
Additional Information | Geo-tagging, touch focus, face detection, panorama, HDR, FHD Recording (1080p), 30 Frames per second |
Network | ||
---|---|---|
2G | 900 / 1800 MHz GSM | |
3G | 900 / 2100 MHz UMTS, Speed: 21 Mbps (download), 5.76 Mbps (upload) | |
4G | N/A | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v4.0 | |
Wi-Fi (W-LAN) | Wi-Fi hotspot, Wi-Fi 802.11 a/b/g/n/ac | |
GPS | A-GPS | |
Additional Information | Micro USB 2.0 |
Misc. | ||
---|---|---|
Sound | Vibration; MP3, Wav Ring tones | |
FM | Yes | |
Sensors | Accelerometer,Proximity | |
Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic |
We will continue to update you on the latest Android Smartphone and Phablets that are cheap, durable, and also fast when it comes to operating system.