Skip to content

Spectranet Data Plan for 4G LTE Service – Ibadan, Abuja, Lagos & Port Harcourt

    With their 4G LTE services currently in Lagos and Abuja, plans are on the way to expand their LTE services to other cities and states in the country.

    It is no longer news that the Spectranet 4G LTE Service has been launched in Port Harcourt. Below are their Data Plan Bundles. We will share both Abuja and Lagos Data Plan separately but will start from Port Harcourt.

    Port Harcourt Spectranet Data Plan Bundle

    Port Harcourt. (All prices are VAT-inclusive.)

    Plan Name Price Validity Total GB Access Time Speed Price per GB
    Knight 5000 5,000 Monthly 20 6pm – 8am Unlimited Burstable 250
    Excess Neo 5000 5,000 Monthly 5 24 X 7 Unlimited Burstable 1000
    Excess Value 10000 10,000 Monthly 20 24 X 7 Unlimited Burstable 500
    Excess Smart 22500 22,500 Monthly 50 24 X 7 Unlimited Burstable 450
    Business Premium 40,000 Monthly 100 24 X 7 Unlimited Burstable 400
    Business Premium70000 70,000 Monthly 200 24 X 7 Unlimited Burstable 350
    Easy Top-Up 500 1 As Per Plan As Per Plan

    Ibadan Spectranet Data Plan Bundle

    Plan Name Price Validity Total GB Access Time Speed Price per GB
    Excess Neo 4000 4,000 Monthly 5 24 X 7 Unlimited Burstable 800
    Excess Value 7000 7,000 Monthly 20 24 X 7 Unlimited Burstable 350
    Knight 4000 4,000 Monthly 20 6pm – 8am Unlimited Burstable 200
    Excess Smart 12000 12,000 Monthly 40 24 X 7 Unlimited Burstable 300
    Easy Top-Up 500 1 As Per Plan As Per Plan
    Plan Name Price Validity Total GB Access Time Speed Price per GB
    Knight 6000 6,000 Monthly 40 6pm – 8am Unlimited Burstable 150
    Knight 8000 8,000 Monthly 55 5pm – 9am Unlimited Burstable 145
    knight Cine 4000 4,000 Monthly 40 10pm – 8am Unlimited Burstable 100
    knight Cine 5000 5,000 Monthly 50 10pm – 8am Unlimited Burstable 100
    Excess Smart 14500 14,500 Monthly 50 24 X 7 Unlimited Burstable 290
    Excess Smart 19500 19,500 Monthly 70 24 X 7 Unlimited Burstable 279
    Excess Premium 45000 45,000 Monthly 120 24 X 7 Unlimited Burstable 375
    Easy Top-Up 500 1 As Per Plan As Per Plan

    Lagos Spectranet Data Plan Bundle

    Lagos. (All prices are VAT-inclusive.)

    Plan Name Price Validity Total GB Access Time Speed Price per GB
    Excess Neo 4000 4,000 Monthly 5 24 X 7 Unlimited Burstable 800
    Excess Value 7000 7,000 Monthly 20 24 X 7 Unlimited Burstable 350
    Knight 4000 4,000 Monthly 20 6pm – 8am Unlimited Burstable 200
    Excess Smart 12000 12,000 Monthly 40 24 X 7 Unlimited Burstable 300
    Easy Top-Up 500 1 As Per Plan As Per Plan

    Abuja Spectranet Data Plan Bundle

    Abuja Plan. (All prices are VAT-inclusive.)

    Plan Name Price Validity Total GB Acess Time Speed Price per GB
    Knight 5000 5,000 Monthly 20 6pm – 8am Unlimited Burstable 250
    Excess Neo 5000 5,000 Monthly 5 24 X 7 Unlimited Burstable 1000
    Excess Value 8500 8,500 Monthly 20 24 X 7 Unlimited Burstable 425
    Excess Value 11000 11,000 Monthly 30 24 X 7 Unlimited Burstable 367
    Excess Smart 14500 14,500 Monthly 40 24 X 7 Unlimited Burstable 363
    Easy Top-Up 500 1GB As Per Plan As Per Plan